TORNADO EXPRESS4yo Bay MareD.O.B: 30-Sep-2020 by TORONADO (IRE) from KHAMSA View Pedigree Report |
Status | Active |
---|---|
Owner’s Details | Group One Thoroughbreds, Mr J J Azzopardi, Group One Khasma, Mr T D Nettlefold, Mr P I Hutchinson, Mr D Lang, West Wing Star, Mr G Beaton, Mr J Ure, Mr D Mcleod, Mr D Bowman, Whos got the ticket, Mr J Korunovski, Dolfen Racing, Mr D S W Buick, Mr O L T Engel |
Stewards Embargoes | None on record |
Last Gear Change* | 20-Sep-2023, Blinkers, On, Comment: Declared - trialled in blinkers. |
Trainer | Mr Cody Morgan (Tamworth) |
Racing Colours | Orange, Black Group One Thoroughbreds Logo, Logo On Cap |
Career |
Summary: 9-4:1:0 Prizemoney: $67,650
Min/Max-Dist-Win: 1000/1200 1st Up: 3:0-1-0 2nd Up: 2:1-0-0 Track: 3:3-0-0 Dist: 3:3-0-0 Track/Dist: 3:3-0-0 Firm: 0:0-0-0 Good: 5:3-0-0 Soft: 2:0-1-0 Heavy: 2:1-0-0 Synthetic: 0:0-0-0 |
Pos | Date | Track | Dist | Class | Rating | Rating Type |
---|---|---|---|---|---|---|
4th of 13 | 27-May-2024 | TAR Heavy | 1400 | CL2 | 0, 61 | NSW Benchmark |
4th of 6 | 28-Oct-2024 | QUIR Good | 1100 | CTRY BM58 | 0, 61 | NSW Benchmark |
4th of 8 | 19-Nov-2024 | SCNE Soft | 1100 | BM58 | 0, 60 | NSW Benchmark |
1st of 10 | 02-Dec-2024 | TAMW Good | 1200 | BM66 | 0, 65 | NSW Benchmark |
1st of 10 | 23-Dec-2024 | TAMW Good | 1200 | CL3 | 0, 71 | NSW Benchmark |
NSW Benchmarks
Benchmark programming and handicapping commenced in NSW on 1 October 2009. Benchmarks replaced Ratings. The introduction of a modified dual benchmark system began 1 September 2018. The Benchmark/s are applicable to NSW Meetings only.
- First column or lower benchmark is the Metropolitan & Provincial benchmark.
- Second column or higher benchmark is the Country benchmark.
- Indicative benchmarks shown with an ( * ) will be subject to a final review and alteration by the Racing NSW Handicapping Panel when the horse is next nominated and handicapped in a race.
- If showing a ‘0’ in either column, please contact Racing NSW via hcapracingenquiries@racingnsw.com.au or call (02)9551 7674 for an updated benchmark.