|
|
PUZZLE DESIGNER6yo Bay GeldingD.O.B: 04-Sep-2019 by RUBICK from TYCOON PRINCESS (NZ) View Pedigree Report |
| Status | Spelling |
|---|---|
| Owner’s Details | Mr J Smith, Mrs A O'Donnell-Ostini, Mrs J Schaefer-Rogers, Mr C S Rogers, Miss A L Styles, Mr J Sayer |
| Stewards Embargoes | Current - Nil |
| Last Gear Change* | 06-May-2025, Visors, On, Comment: Declared - worked in Visors. |
| Trainer | Ridge Wilson (Inverell) |
| Racing Colours | White, Red Diamonds, Green Sleeves, Red Cap With White Diamonds |
| Career |
Summary: 24-3:2:1 Prizemoney: $61,350
Min/Max-Dist-Win: 1300/1400 1st Up: 4:0-0-1 2nd Up: 4:0-0-0 Firm: 1:1-0-0 Good: 16:1-2-1 Soft: 5:1-0-0 Heavy: 2:0-0-0 Synthetic: 0:0-0-0 |
| Gear Type | Date | Status | Comments |
|---|---|---|---|
| Visors | 06-May-2025 | On | Declared - worked in Visors. |
| Bubble Cheeker (Near Side) | 30-Dec-2024 | On | |
| Cross-over Nose Band | 14-Nov-2024 | Off | |
| Blinkers | 14-Nov-2024 | Off | |
| Lugging Bit | 14-Nov-2024 | On | |
| Ear Muffs (Pre-Race Only) | 06-Nov-2024 | Off | |
| Cross-over Nose Band | 06-Nov-2024 | On | |
| Cross-over Nose Band | 21-Mar-2024 | Off | |
| Blinkers | 21-Mar-2024 | On | Declared - worked in blinkers. |
| Nose Roll | 21-Mar-2024 | Off | |
| Cross-over Nose Band | 24-Jan-2024 | On | |
| Nose Roll | 26-Jul-2023 | On | |
| Ear Muffs (Pre-Race Only) | 31-May-2023 | On |











