Picklebet Park Warwick: Warwick Turf Club Friday, 28 November 2025
Meeting Type: Country (TAB MEETING)Apprentice Meeting Type: Country
Rail Position: True Entire Course.
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 6
Weather: Fine
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 6
Weather: Fine
Penetrometer:
Track Information:
Weights Last Published: Tue 25-Nov-25 3:17PM AEDT
Acceptances must be declared before: Wed 26-Nov-25 10:00AM AEDT
Riders must be declared before: Wed 26-Nov-25 1:00PM AEDT
Scratching close: Fri 28-Nov-25 8:30AM AEDT
Acceptances must be declared before: Wed 26-Nov-25 10:00AM AEDT
Riders must be declared before: Wed 26-Nov-25 1:00PM AEDT
Scratching close: Fri 28-Nov-25 8:30AM AEDT
Total Number of nominations for this meeting (including emergencies) 200
TRUE WEIGHT : Handicap weight relative to a horses rating in the absence of the required minimum.
| Race 1 - BATTLE OF DORN AFGHANISTAN 2011 Class 3 Handicap - Base Rating 51 (Scaled + 2.5kg) (1500 METRES) |
|---|
|
Of $20,000.1st $11,000, 2nd $3,500, 3rd $1,900, 4th $950, 5th $650, 6th $400, 7th $400, 8th $400, 9th $400, 10th $400 A deduction for Animal Care will be applied to all prizemoney prior to distribution at the rate of 1% for prizemoney pools less than $250,000.00 and 5% for pools $250,000.00 and higher. A deduction for Insurance will be applied to all prizemoney prior to distribution at the rate of 1% on prizemoney pools for TAB races. Class 3, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 14 + 5 EM NOMINATIONS EXTENDED TO: 25/11/2025 10:00:00 AM |
| Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3119x86234 | GIDDAY GIDDAY | M | 5 | Nick Keal | 1 | 59kg | 59kg | 65 | |
| 2 | 442214318x | OKESUTORA | G | 5 | Mark Currie | 2 | 60kg | 60kg | 63 | |
| 3 | 216123x866 | BURLEIGH MAGIC | G | 5 | Rex Lipp | 3 | 59.5kg | 59.5kg | 62 | |
| 4 | 13103x7606 | CANADIAN EXPRESS | G | 5 | Michael Morrison | 4= | 59kg | 59kg | 61 | |
| 5 | 37359555x7 | MAURICE’S MEDAD | G | 7 | Rodney Hay | 4= | 59kg | 59kg | 61 | |
| 6 | 9592112194 | MISHANI REACTOR | G | 4 | Beau Gorman | 4= | 59kg | 59kg | 61 | |
| 7 | 203321x582 | CASTERLY ROCK | G | 5 | Jack Bruce | 7 | 58.5kg | 58.5kg | 60 | |
| 8 | 3x33455544 | SON OF BEEBEE | G | 5 | Kevin Kemp | 8 | 58kg | 58kg | 59 | |
| 9 | x6509x2367 | LUCONI | G | 5 | Jack Bruce | 9 | 57.5kg | 57.5kg | 58 | |
| 10 | 1206219526 | PROPONENT | G | 4 | Amanda Park | 10 | 56.5kg | 56.5kg | 56 | |
| 11 | 8607264543 | BRINGME | G | 6 | Brian Azel | 11= | 54kg | 53.5kg | 50 | |
| 12 | 75615 | LECAN | G | 5 | Anthony Freeman | 11= | 54kg | 53.5kg | 50 | |
| 13 | 6467353x08 | MAURITA | M | 5 | Ruby Chatterton | 11= | 54kg | 51.5kg | 50 | |
| 14 | x020083770 | MIDNIGHT BOOM | M | 7 | Stephanie Sixtus | 14 | 54kg | 47kg | 41 | |
| 15 | x586665212 | SO YOU CAN TORQUE | G | 5 | Alyssa & Troy Sweeney | 15 | 56kg | 56kg | 55 |
| Race 2 - CLUB WARWICK RSL - MAIN BENCHMARK 65 Handicap - Base Rating 56 (1200 METRES) |
|---|
|
Of $20,000.1st $11,000, 2nd $3,500, 3rd $1,900, 4th $950, 5th $650, 6th $400, 7th $400, 8th $400, 9th $400, 10th $400 A deduction for Animal Care will be applied to all prizemoney prior to distribution at the rate of 1% for prizemoney pools less than $250,000.00 and 5% for pools $250,000.00 and higher. A deduction for Insurance will be applied to all prizemoney prior to distribution at the rate of 1% on prizemoney pools for TAB races. BenchMark 65, Handicap, Minimum Weight 55.5kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 14 + 5 EM |
| Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20x8x69306 | BROKEN HERO | G | 8 | Neville Stewart | 1 | 63kg | 63kg | 71 | |
| 2 | 3100x134x2 | SATAY CHICKEN (NZ) | G | 7 | Wayne Oakenfull | 2 | 62.5kg | 62.5kg | 70 | |
| 3 | 37150x34x6 | MICRO | G | 7 | Dale Groves | 3= | 62kg | 62kg | 69 | |
| 4 | 32411243x1 | BEEN A SECRET | M | 5 | Pat Webster | 3= | 60kg | 60kg | 69 | |
| 5 | 3x7775x915 | TORQUE I TEE | G | 5 | Stuart Kendrick | 5= | 61.5kg | 61.5kg | 68.5 | |
| 6 | 6212360x71 | ADALIE | M | 6 | Corey & Kylie Geran | 5= | 59.5kg | 59.5kg | 68.5 | |
| 7 | 40x0x900x3 | HOOT ’N’ HOLLER | M | 6 | Troy Pascoe | 7 | 59.5kg | 59.5kg | 68 | |
| 8 | 424x742216 | SUPER QUICK | G | 5 | Tom Dougall | 8 | 61kg | 61kg | 67 | |
| 9 | 5504x66335 | NEVER GIVE UP | G | 6 | Corey & Kylie Geran | 9 | 60.5kg | 60.5kg | 66 | |
| 10 | 80x591x164 | ROTHGO | G | 5 | John Thomas | 10= | 60kg | 60kg | 65 | |
| 11 | 239757x233 | SPIRIT OF BRODIE | G | 5 | Adam Campton | 10= | 60kg | 60kg | 65 | |
| 12 | 015231912x | BOOGA RAY | M | 5 | Mark Currie | 12= | 57.5kg | 57.5kg | 64 | |
| 13 | 410x375217 | PUREZZA | M | 6 | Paul Wallace | 12= | 57.5kg | 57.5kg | 64 | |
| 14 | 23361x5222 | KAHLUA GIRL | F | 3 | Paul Shailer | 12= | 56kg | 56kg | 64 | |
| 15 | 7242116750 | ARAMINTA | M | 5 | Corey & Kylie Geran | 15= | 57kg | 57kg | 63 | |
| 16 | 51x4682476 | HELIKEDEMPRETTY | M | 6 | Maleah Hill | 15= | 57kg | 57kg | 63 | |
| 17 | 3421744x47 | MA’S EPIC | M | 6 | Renita Beaton | 15= | 57kg | 57kg | 63 | |
| 18 | 215640x411 | BUTT HEADS | G | 5 | Ashtyn Reedy | 18= | 58.5kg | 58.5kg | 62 | |
| 19 | 0344435892 | NUTS ’N’ BOLTS | G | 5 | Rodney Hay | 18= | 58.5kg | 58.5kg | 62 | |
| 20 | 3x7274228x | COLLEANO | G | 5 | Matthew Hoysted | 20= | 58kg | 58kg | 61 | |
| 21 | x687321305 | SUJEED | G | 4 | Adam Campton | 20= | 58kg | 58kg | 61 | |
| 22 | 2130x6324x | KOZANI | G | 6 | Kevin Kemp | 22= | 57.5kg | 57.5kg | 60 | |
| 23 | 8x66278216 | RED FEATHER BOA | M | 4 | Lindsay Gough | 22= | 55.5kg | 55.5kg | 60 | |
| 24 | x84366565x | TOBA | G | 6 | Rex Lipp | 24 | 55.5kg | 55.5kg | 56 |
| Race 3 - BATTLE OF AL RUMAYTHAN IRAQ 2006 BENCHMARK 62 Handicap - Base Rating 52 (1350 METRES) |
|---|
|
Of $20,000.1st $11,000, 2nd $3,500, 3rd $1,900, 4th $950, 5th $650, 6th $400, 7th $400, 8th $400, 9th $400, 10th $400 A deduction for Animal Care will be applied to all prizemoney prior to distribution at the rate of 1% for prizemoney pools less than $250,000.00 and 5% for pools $250,000.00 and higher. A deduction for Insurance will be applied to all prizemoney prior to distribution at the rate of 1% on prizemoney pools for TAB races. BenchMark 62, Handicap, Minimum Weight 55kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 14 + 5 EM |
| Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5504x66335 | NEVER GIVE UP | G | 6 | Corey & Kylie Geran | 1 | 62kg | 62kg | 66 | |
| 2 | 2152400x17 | KAREEM | G | 5 | Krystle Johnston | 2= | 61.5kg | 61.5kg | 65 | |
| 3 | 2406x04488 | TYPHOON TIP | M | 5 | Naomi Hemmings | 2= | 59.5kg | 59.5kg | 65 | |
| 4 | 55155x9345 | BASIL’S BOW | G | 7 | Dale Groves | 4= | 61kg | 61kg | 64 | |
| 5 | 015231912x | BOOGA RAY | M | 5 | Mark Currie | 4= | 59kg | 59kg | 64 | |
| 6 | 831x662562 | JUNGLE FEVER | G | 7 | Stephen Sutherland | 6= | 60.5kg | 60.5kg | 63 | |
| 7 | 1x34136x32 | LONE ARTIST | G | 4 | Liam Birchley | 6= | 60.5kg | 60.5kg | 63 | |
| 8 | 442214318x | OKESUTORA | G | 5 | Mark Currie | 6= | 60.5kg | 60.5kg | 63 | |
| 9 | 757136x133 | ARIAT | M | 6 | Anthony Freeman | 6= | 58.5kg | 58.5kg | 63 | |
| 10 | 216123x866 | BURLEIGH MAGIC | G | 5 | Rex Lipp | 10= | 60kg | 60kg | 62 | |
| 11 | 215640x411 | BUTT HEADS | G | 5 | Ashtyn Reedy | 10= | 60kg | 60kg | 62 | |
| 12 | 2134172146 | FORT WILLIAM | G | 5 | Kevin Kemp | 10= | 60kg | 60kg | 62 | |
| 13 | 5291x1730 | WARNA | G | 4 | Stuart Kendrick | 10= | 60kg | 60kg | 62 | |
| 14 | 2130x6324x | KOZANI | G | 6 | Kevin Kemp | 14= | 59kg | 59kg | 60 | |
| 15 | 50x7070353 | MAGIC IN ME | G | 8 | Garry Schwenke | 14= | 59kg | 59kg | 60 | |
| 16 | x74x663667 | HE’S FOR THE GIRLS | G | 5 | Jason Edwards | 16= | 58.5kg | 58.5kg | 59 | |
| 17 | 9x72645732 | MR WANDJI | G | 6 | Tom Dougall | 16= | 58.5kg | 58.5kg | 59 | |
| 18 | 21x1342625 | LADY ZAYDI | M | 4 | Alyssa & Troy Sweeney | 16= | 56.5kg | 56.5kg | 59 | |
| 19 | x6509x2367 | LUCONI | G | 5 | Jack Bruce | 19 | 58kg | 58kg | 58 | |
| 20 | 0172179865 | BOKUDEN | G | 6 | Greg Cornish | 20= | 57.5kg | 57.5kg | 57 | |
| 21 | 49x1x6 | SUBDUE | G | 4 | Jack Bruce | 20= | 57.5kg | 57.5kg | 57 | |
| 22 | 65227x1975 | ALFA LILY | M | 6 | Michael G Nolan | 22 | 55kg | 55kg | 56 | |
| 23 | 2993479858 | CRACKER ESSGEE | G | 8 | Rochelle Pereira | 23 | 56.5kg | 56.5kg | 55 |
| Race 4 - BATTLE OF MARYANG SAN KOREA 1951 RATINGS BAND 0 - 58 Handicap - Base Rating 46 (1100 METRES) |
|---|
|
Of $20,000.1st $11,000, 2nd $3,500, 3rd $1,900, 4th $950, 5th $650, 6th $400, 7th $400, 8th $400, 9th $400, 10th $400 A deduction for Animal Care will be applied to all prizemoney prior to distribution at the rate of 1% for prizemoney pools less than $250,000.00 and 5% for pools $250,000.00 and higher. A deduction for Insurance will be applied to all prizemoney prior to distribution at the rate of 1% on prizemoney pools for TAB races. 0 - 58, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 14 + 5 EM |
| Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96653x2232 | LETS DANCE JANDY | G | 5 | Matt Kropp | 1= | 60kg | 60kg | 58 | |
| 2 | 5347x2808x | THIEF BY NIGHT | G | 6 | Rod Hilton | 1= | 60kg | 60kg | 58 | |
| 3 | 3395x4189x | CRUMPETS | M | 5 | Wayne Nugent | 1= | 58kg | 58kg | 58 | |
| 4 | 61x0660814 | HOFFMAN | G | 4 | Melissa Birt | 4= | 59.5kg | 59.5kg | 57 | |
| 5 | 040x214794 | MYSTERY POWER | G | 5 | Sharon Croxford | 4= | 59.5kg | 59.5kg | 57 | |
| 6 | 32237423x0 | RYLOV | G | 6 | Dominique Lahiff | 4= | 59.5kg | 59.5kg | 57 | |
| 7 | 41485x | MISS DE MEDICI | M | 4 | Rex Lipp | 4= | 57.5kg | 57.5kg | 57 | |
| 8 | 536x180x6 | MISS MERCY | M | 4 | Stuart Kendrick | 4= | 57.5kg | 57.5kg | 57 | |
| 9 | 6168 | OYSTERCATCHER | M | 7 | Darren Bell | 4= | 57.5kg | 57.5kg | 57 | |
| 10 | 631x344 | SKY BLUE | M | 4 | Nick Keal | 4= | 57.5kg | 57.5kg | 57 | |
| 11 | 84009x6526 | COINCIDE | G | 5 | Brian Gentle | 11= | 59kg | 59kg | 56 | |
| 12 | 135x919384 | GIGGY | G | 4 | Harry Richardson | 11= | 59kg | 59kg | 56 | |
| 13 | 74613x4325 | RUM DIARY | G | 5 | Peter Rice | 11= | 59kg | 59kg | 56 | |
| 14 | 28173x5331 | ARTOPIA | M | 5 | Pat Webster | 11= | 57kg | 57kg | 56 | |
| 15 | x3x21x8245 | ZIMBARA (NZ) | M | 5 | Darren Bell | 11= | 57kg | 57kg | 56 | |
| 16 | 4x059905x5 | PERFECT BETH | M | 4 | Leanne McCormick | 16 | 56.5kg | 56.5kg | 55 | |
| 17 | 36x277911 | FANCI FLEUR | M | 4 | Brooke Ainsworth | 17 | 56kg | 56kg | 54 | |
| 18 | x3770400x7 | BLAME THE WHISKEY | G | 6 | Steven Hardy | 18= | 57.5kg | 57.5kg | 53 | |
| 19 | 29317x6597 | HUSSON’S REVENGE | G | 7 | Rochelle Pereira | 18= | 57.5kg | 57.5kg | 53 | |
| 20 | 4612174x74 | QICKWIT | G | 5 | Mark Palmer | 18= | 57.5kg | 57.5kg | 53 | |
| 21 | 661x | DUBBLE HUSSLE | F | 3 | Rochelle Pereira | 18= | 54kg | 54kg | 53 | |
| 22 | x727237771 | MR EVANS | G | 6 | Kevin Sims | 22= | 57kg | 57kg | 52 | |
| 23 | 34545x1352 | YES I’M UGLY | G | 4 | William Kropp | 22= | 57kg | 57kg | 52 | |
| 24 | 527470x921 | MASTER MIYAGI | G | 5 | Matthew Park | 24= | 56.5kg | 56.5kg | 51 | |
| 25 | 010x329386 | SURCOTE | G | 7 | Renita Beaton | 24= | 56.5kg | 56.5kg | 51 | |
| 26 | 766x7418 | MISHANI STELLER | F | 3 | Donna Stanbridge | 26 | 54kg | 52.5kg | 50 | |
| 27 | 639077428x | ALBION SQUARE (GB) | G | 7 | Brian Gentle | 27 | 55kg | 55kg | 48 | |
| 28 | 1027886375 | SWEET ABOUT ME | M | 4 | Paul Randall | 28 | 54kg | 52.5kg | 47 | |
| 29 | x725516948 | ABSOLVE | G | 5 | Brian Gentle | 29 | 54kg | 53.5kg | 45 | |
| 30 | 265983689x | PROMETIO MAS | G | 7 | Ruby Chatterton | 30 | 54kg | 53kg | 44 |
| Race 5 - BATTLE OF KAPYONG KOREA 1951 RATINGS BAND 0 - 55 Handicap - Base Rating 43 (1350 METRES) |
|---|
|
Of $20,000.1st $11,000, 2nd $3,500, 3rd $1,900, 4th $950, 5th $650, 6th $400, 7th $400, 8th $400, 9th $400, 10th $400 A deduction for Animal Care will be applied to all prizemoney prior to distribution at the rate of 1% for prizemoney pools less than $250,000.00 and 5% for pools $250,000.00 and higher. A deduction for Insurance will be applied to all prizemoney prior to distribution at the rate of 1% on prizemoney pools for TAB races. 0 - 55, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 14 + 5 EM |
| Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2993479858 | CRACKER ESSGEE | G | 8 | Rochelle Pereira | 1= | 60kg | 60kg | 55 | |
| 2 | 65x877x166 | SHE’S BRUTAL | M | 4 | Nick Keal | 1= | 58kg | 58kg | 55 | |
| 3 | 527x518x79 | DESTINYS PINNACLE | F | 3 | Brian Gentle | 1= | 56.5kg | 56.5kg | 55 | |
| 4 | 4x7709x323 | MIGHTY JUDD | G | 6 | Jason Livingstone | 4= | 59.5kg | 59.5kg | 54 | |
| 5 | 9x90x93831 | THE IMMORTALS | G | 4 | Cecily Eaton | 4= | 59.5kg | 59.5kg | 54 | |
| 6 | 75x7145095 | PRETTY RHO | M | 5 | Ruby Chatterton | 4= | 57.5kg | 57.5kg | 54 | |
| 7 | 66416x788 | MISHANI BREEZE | F | 3 | Donna Stanbridge | 4= | 56kg | 56kg | 54 | |
| 8 | 45317x4434 | BEE EXACT | G | 5 | Hannah Willis | 8= | 59kg | 59kg | 53 | |
| 9 | 4207375311 | BUGDEN | G | 5 | Mark Goodwin | 8= | 59kg | 59kg | 53 | |
| 10 | 6407x70190 | GERRY’S PICK | M | 4 | Jeff Dunn | 8= | 57kg | 57kg | 53 | |
| 11 | 23371315x2 | MAEVE | M | 5 | Jake Capewell | 8= | 57kg | 57kg | 53 | |
| 12 | 4834x0x678 | BOMBISCUIT | M | 5 | Leanne McCormick | 12 | 56.5kg | 56.5kg | 52 | |
| 13 | 105x809x26 | ALPINE RAIDER | G | 4 | Mark Currie | 13= | 58kg | 58kg | 51 | |
| 14 | 99x16x5138 | HIT THE BUTTON | G | 4 | Glenn Richardson | 13= | 58kg | 58kg | 51 | |
| 15 | 65315366x2 | INVISIBLE TARGET | G | 4 | Rochelle Pereira | 13= | 58kg | 58kg | 51 | |
| 16 | 0258933781 | ROCKRATA | G | 4 | Ryan Tyrell | 13= | 58kg | 58kg | 51 | |
| 17 | x319856652 | PEACH GALANTES | M | 5 | Kevin Kemp | 13= | 56kg | 56kg | 51 | |
| 18 | 5199x60695 | PRETTY LITTLE LASS | M | 7 | Paul Jenkins | 13= | 56kg | 56kg | 51 | |
| 19 | 36x37274x7 | SHOT DOWN BY LOVE | M | 4 | Ashtyn Reedy | 13= | 56kg | 56kg | 51 | |
| 20 | x008536824 | UCELLE | M | 4 | Stephen Sutherland | 13= | 56kg | 56kg | 51 | |
| 21 | 335831x4 | DEL TITO | G | 5 | Corey & Kylie Geran | 21= | 57.5kg | 57.5kg | 50 | |
| 22 | x310565153 | JEROME | G | 4 | Paul Randall | 21= | 57.5kg | 57.5kg | 50 | |
| 23 | 6839479458 | MAY (NZ) | G | 5 | Sharon Croxford | 21= | 57.5kg | 57.5kg | 50 | |
| 24 | 48x885x1 | STANDLEE | G | 4 | Tom Dougall | 21= | 57.5kg | 57.5kg | 50 | |
| 25 | 647857x655 | MISSY’S READY | M | 7 | Garry Osborne | 21= | 55.5kg | 55.5kg | 50 | |
| 26 | x558635x21 | WORLDY SPIRIT | M | 5 | Jim Hanna | 21= | 55.5kg | 55.5kg | 50 | |
| 27 | 9647x20244 | ROCK LOBSTER | M | 6 | Ron Kelly | 27 | 55kg | 55kg | 49 | |
| 28 | 33388x4724 | LINDA’S MAGIC | M | 5 | Garry Schwenke | 28 | 54.5kg | 54.5kg | 48 | |
| 29 | 4065864637 | ONOMATOPOEIA | G | 5 | Bob Davis | 29= | 55kg | 55kg | 45 | |
| 30 | 4137285x36 | GREAT ANGLES | M | 4 | Amanda Park | 29= | 54kg | 53kg | 45 | |
| 31 | 265983689x | PROMETIO MAS | G | 7 | Ruby Chatterton | 31 | 54.5kg | 54.5kg | 44 | |
| 32 | 5x0700x609 | HARCASION | G | 5 | David Kropp | 32= | 54kg | 53kg | 41 | |
| 33 | 5x7996x675 | JAMAICAN | G | 6 | Gilbert Baker | 32= | 54kg | 53kg | 41 | |
| 34 | x020083770 | MIDNIGHT BOOM | M | 7 | Stephanie Sixtus | 32= | 54kg | 51kg | 41 |
| Race 6 - BATTLE OF CORAL SEA WW2 Maiden Handicap (Scaled +1.5kg) (1350 METRES) |
|---|
|
Of $22,000.1st $12,200, 2nd $3,900, 3rd $2,100, 4th $1,050, 5th $750, 6th $400, 7th $400, 8th $400, 9th $400, 10th $400 A deduction for Animal Care will be applied to all prizemoney prior to distribution at the rate of 1% for prizemoney pools less than $250,000.00 and 5% for pools $250,000.00 and higher. A deduction for Insurance will be applied to all prizemoney prior to distribution at the rate of 1% on prizemoney pools for TAB races. Maiden, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 14 + 5 EM |
| Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | DEVINE SQUIRE (NZ) | G | 3 | Desleigh Forster | 1 | 59.5kg | 58kg | ||
| 2 | 25x2 | SNUGG | M | 4 | Tom Dougall | 2 | 58.5kg | 57kg | ||
| 3 | WESTERN AIR | H | 5 | Matt Kropp | 3 | 60kg | 58.5kg | |||
| 4 | 9x | TSAR JOKER | G | 3 | Joe Gleeson | 4= | 58kg | 56.5kg | ||
| 5 | 4 | HEROIC DELANEYS | M | 4 | Matt Kropp | 4= | 57.5kg | 56kg | ||
| 6 | 0 | DA VINCI GLOW | F | 3 | Michael Freedman | 4= | 56kg | 54.5kg | ||
| 7 | 6x8 | ARGYLE GOLD | G | 3 | Brian Wakefield | 7= | 57.5kg | 56kg | ||
| 8 | 36x64 | MR DEMOCRAT | G | 3 | Jack Bruce | 7= | 57.5kg | 56kg | ||
| 9 | 90 | DOING IT | M | 5 | Lindsay Gough | 9= | 56.5kg | 55kg | ||
| 10 | 76x | THE JEAN GINA | M | 4 | Ben Lang | 9= | 56.5kg | 55kg | ||
| 11 | 90 | DAMN SHE’S FINE | F | 3 | Brenton Andrew | 9= | 55kg | 53.5kg | ||
| 12 | 985 | OHH ERROL | G | 4 | Jack Bruce | 12= | 58kg | 56.5kg | ||
| 13 | 46x8 | LIFT’N’MEHIGHER | F | 3 | Corey & Kylie Geran | 12= | 54.5kg | 53kg | ||
| 14 | 77x6273 | ATTACK FORCE (NZ) | G | 4 | Nick Keal | 14 | 57.5kg | 56kg | ||
| 15 | 0760 | INVINCIBLE CHOICE | G | 5 | Ravyn Warzecha | 15= | 57kg | 55.5kg | ||
| 16 | 44x8382428 | CHAMPAGNE TOWER | M | 4 | Rex Lipp | 15= | 55kg | 53.5kg | ||
| 17 | 99x0x | CYCLE OF ADDICTION | M | 5 | Steven Hardy | 15= | 55kg | 53.5kg | ||
| 18 | 43x35x8942 | HABERFIELD | M | 4 | Stephen Matthews | 15= | 55kg | 53.5kg | ||
| 19 | 8x4449x35 | STYLISH ANGEL | M | 4 | Rex Lipp | 15= | 55kg | 53.5kg | ||
| 20 | 79x66 | ED I AM | G | 3 | Greg Cornish | 20 | 55kg | 53.5kg | ||
| 21 | 3589x89x3 | RED HUSSY | M | 4 | Troy Pascoe | 21 | 54kg | 52.5kg | ||
| 22 | 48506x7 | IT IS WHAT IT IS | G | 5 | Rex Lipp | 22 | 55.5kg | 54kg | ||
| 23 | 4x54449x53 | VICTORY MELODY | G | 5 | Corey & Kylie Geran | 23 | 55kg | 53.5kg | ||
| 24 | 0x70876x84 | RAZOR’S MAGIC | M | 4 | Jimmy Downes | 24 | 54kg | 50.5kg | ||
| 25 | 723x463425 | DESTINY GUNGHO | G | 5 | Melissa Birt | 25 | 54kg | 52kg | ||
| 26 | x037278533 | PRIVET (NZ) | G | 4 | Stephanie Sixtus | 26= | 54kg | 51kg | ||
| 27 | 58x977955x | SUMMER READY | M | 5 | Darryl Knight | 26= | 54kg | 49kg | ||
| 28 | 705440x589 | SOUTHAMPTON NICCO | G | 4 | Leo Roche | 28 | 54kg | 50.5kg | ||
| 29 | 74292x0x52 | VIZSTAR | G | 5 | Jayden Sims | 29 | 54kg | 49kg |
| Race 7 - PICKLEBET Maiden Handicap (Scaled +1.5kg) (800 METRES) |
|---|
|
Of $22,000.1st $12,200, 2nd $3,900, 3rd $2,100, 4th $1,050, 5th $750, 6th $400, 7th $400, 8th $400, 9th $400, 10th $400 A deduction for Animal Care will be applied to all prizemoney prior to distribution at the rate of 1% for prizemoney pools less than $250,000.00 and 5% for pools $250,000.00 and higher. A deduction for Insurance will be applied to all prizemoney prior to distribution at the rate of 1% on prizemoney pools for TAB races. Maiden, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 12 + 5 EM NOMINATIONS EXTENDED TO: 25/11/2025 10:00:00 AM |
| Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 322394x | MR PLAYTIME | H | 4 | Jason Edwards | 1= | 60kg | 58.5kg | ||
| 2 | 33 | PRUCIA | M | 4 | Alyssa & Troy Sweeney | 1= | 58kg | 56.5kg | ||
| 3 | 2x5x3x | PULL THE CATCH | M | 5 | Lindsay Hatch | 1= | 58kg | 56.5kg | ||
| 4 | 6x | LOQUITO | F | 3 | Rachael Watts | 4 | 56kg | 54.5kg | ||
| 5 | 998x | BLOODS A RUSHIN’ | M | 4 | Shayne Golinski | 5= | 56.5kg | 55kg | ||
| 6 | 56x | COSMIC ARC | M | 4 | Rodney Hay | 5= | 56.5kg | 55kg | ||
| 7 | 60x | STREET DAZZLER | M | 5 | Graham Banks | 5= | 56.5kg | 55kg | ||
| 8 | 945x6 | AIR CONTROL | G | 4 | Ben Robinson | 8 | 57.5kg | 56kg | ||
| 9 | 80x97x6x | MISSABEAT | M | 4 | Brent Gray | 9 | 54.5kg | 53kg | ||
| 10 | 366845x2x2 | MISHANI HERCULES | G | 4 | Donna Stanbridge | 10 | 56kg | 54.5kg | ||
| 11 | 57x665075 | I’LLTELLYOUI’MIN | F | 3 | Wayne O'Connell | 11 | 54kg | 48.5kg | ||
| 12 | 705440x589 | SOUTHAMPTON NICCO | G | 4 | Leo Roche | 12 | 54kg | 50.5kg |
| Race 8 - HAPPY 70TH BIRTHDAY CRAIG FENTON QTIS Three-Year-Old Maiden Plate (1200 METRES) |
|---|
|
Of $22,000.1st $12,200, 2nd $3,900, 3rd $2,100, 4th $1,050, 5th $750, 6th $400, 7th $400, 8th $400, 9th $400, 10th $400 A deduction for Animal Care will be applied to all prizemoney prior to distribution at the rate of 1% for prizemoney pools less than $250,000.00 and 5% for pools $250,000.00 and higher. A deduction for Insurance will be applied to all prizemoney prior to distribution at the rate of 1% on prizemoney pools for TAB races. Maiden, Set Weights, Three-Years-Old, Apprentices can claim. QTIS 3YO Bonuses: 1st $10500, 2nd $3000, 3rd $1500 to qualified horses. QTIS 3YO Fillies $7,500: 1st $5250, 2nd $1500, 3rd $750 Track Name: Main Track Type: Turf Field Limit: 14 + 5 EM |
Racing Queensland Notice
Nothing in the issuance of these weight declarations guarantees a runner a place in the field, should decisions under, or the application of the Rules of Racing require a different outcome.
© Queensland Racing Integrity Commission (and other parties working with it). QLD racing materials, including fields, form and horse racing results, is subject to copyright which is owned by RQ and other parties working with it.













