Please note that no further Track Condition Reports outside of the four Racing Victoria submission timeframes and deadlines outlined below are required to be submitted unless there is a change in Track Rating. If there is a change in Track Rating at any stage an additional report will be entered by the Victorian Club Track Managers.
For further information please contact the relevant racing club.
Item | Inspection Timeframe | Inspection Deadline for Track Rating to be Submitted | Non Submission Follow Up |
---|---|---|---|
1 | Day of nominations close [after nominations close] |
Following Noms Close & Prior to 2:50pm |
By Racing Victoria Post 3pm and prior to 4pm |
2 | Day before acceptances close [after nominations close] |
Prior to 2:50pm |
By Racing Victoria Post 3pm and prior to 4pm |
3 | Day of acceptances close [before acceptances close] |
Prior to 6:50am [where there has been significant weather conditions overnight resulting in a change in Track Rating since the prior day's report] |
|
4 | Day before Race Day [after acceptances close] |
Prior to 2:50pm |
By Racing Victoria Post 3pm and prior to 4pm |
5 | Race Day [after acceptances close] |
Prior to 6:50am |
By Racing Australia Post 6:50am |
Sportsbet-Pakenham: Southside Racing Thursday, 23 January 2025
Meeting Type: Country (TAB MEETING)Rail Position: True Entire Circuit
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer:
Track Information: Inspection 6AM 23/1; Going Stick Index 9.2 Penetrate 5.7 Sheer 11.3
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer:
Track Information: Inspection 6AM 23/1; Going Stick Index 9.2 Penetrate 5.7 Sheer 11.3
Weights Last Published: Mon 20-Jan-25 3:32PM AEDT
Acceptances must be declared before: Tue 21-Jan-25 9:00AM AEDT
Riders must be declared before: Tue 21-Jan-25 12:00PM AEDT
Scratching close: Thu 23-Jan-25 7:30AM AEDT
Acceptances must be declared before: Tue 21-Jan-25 9:00AM AEDT
Riders must be declared before: Tue 21-Jan-25 12:00PM AEDT
Scratching close: Thu 23-Jan-25 7:30AM AEDT
Race 1 - 3-Y-O Maiden Plate - Sportsbet Future Stars Series Heat 5 (1400 METRES) |
---|
Of $75,000.1st $41,250, 2nd $13,500, 3rd $6,750, 4th $3,750, 5th $2,250, 6th $1,500, 7th $1,500, 8th $1,500, 9th $1,500, 10th $1,500 Prize money contribution totalling 4% will be directed to jockey, equine and participant welfare prior to distribution Maiden, Set Weights, Three-Years-Old, Apprentices can claim. This race carries a VOBIS Silver Nominators Bonus of $3,600 and a VOBIS Silver Owners Bonus of $8,400 for qualified horses. Track Name: Main Track Type: Turf Track Condition: Good 4 Field Limit: 12 + 4 EM |
Race 2 - Maiden Plate (Chute) - Sportsbet Future Stars Series Heat 6 (1200 METRES) |
---|
Of $75,000.1st $41,250, 2nd $13,500, 3rd $6,750, 4th $3,750, 5th $2,250, 6th $1,500, 7th $1,500, 8th $1,500, 9th $1,500, 10th $1,500 Prize money contribution totalling 4% will be directed to jockey, equine and participant welfare prior to distribution Maiden, Set Weights, Three-Years-Old, Four-Years-Old and Five-Years-Old, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Good 4 Field Limit: 12 + 4 EM |
Race 3 - 4YO+ Maiden Plate (1400 METRES) |
---|
Of $40,000.1st $22,000, 2nd $7,200, 3rd $3,600, 4th $2,000, 5th $1,200, 6th $800, 7th $800, 8th $800, 9th $800, 10th $800 Prize money contribution totalling 4% will be directed to jockey, equine and participant welfare prior to distribution Maiden, Set Weights, Four-Years-Old and Upwards, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Good 4 Field Limit: 12 + 4 EM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|---|
1 | KRYSTAL KOSMOS | M | 4 | Richard Cully | 1 | 57.5kg | ||||
2 | 36x222 | RIP ’N’ RIP (NZ) | G | 5 | Matthew Brown | 2 | 59.5kg | |||
3 | 2 | GOLD MOON | G | 4 | Brooke Verwey-Mitchell | 3 | 59.5kg | |||
4 | 8x8234234 | FRATINEEZE | M | 4 | Ciaron Maher | 4 | 57.5kg | |||
5 | 459842239x | AHAB (NZ) | G | 4 | Ciaron Maher | 5 | 59.5kg | |||
6 | 3320x | LADY POTATO HEAD | M | 4 | Phillip Stokes | 6 | 57.5kg | |||
7 | 23x8 | HARD TO GO WRONG | G | 4 | Henry Dwyer | 7 | 59.5kg | |||
8 | 746x2306x | JUST LANDED | G | 4 | Cindy Alderson | 8 | 59.5kg | |||
9 | 6384524x85 | ZE BEE NINE | G | 5 | Catherine Martindale | 9 | 59.5kg | |||
10 | x6733454x3 | MISSILE GIRL | M | 4 | Richard Laming | 10 | 57.5kg | |||
11 | 8x45x | ONGATITI (NZ) | G | 4 | Ciaron Maher | 11 | 59.5kg | |||
12 | 73597x0543 | AMBERINA | M | 5 | Susie Wells | 12 | 57.5kg | |||
13 | 4 | GIBRALTAR TYCOON | M | 4 | Robbie Griffiths | 13 | 57.5kg | |||
14 | 74 | ITWASONLYAKISS (IRE) | G | 4 | Patrick & Michelle Payne | 14= | 59.5kg | |||
15 | 77558x44 | STAR RULER | G | 4 | Nathan Dunn | 14= | 59.5kg | |||
16 | 96892736x6 | DEFENSE TYCOON | G | 4 | Dean Binaisse | 16 | 59.5kg | |||
17 | 43052390x0 | PARIAH ON FIRE | M | 4 | Leon & Troy Corstens & Will Larkin | 17 | 57.5kg | |||
18 | 4958 | BOLD OASIS | G | 4 | Luke Oliver | 18 | 59.5kg | |||
19 | 5x | STAIRWAY | G | 4 | Tony & Calvin McEvoy | 19= | 59.5kg | |||
20 | 0x | DASHONARDO | M | 4 | Trevor J Andrews | 19= | 57.5kg | |||
21 | 0 | JANEECE | M | 5 | Ken Fythe | 21 | 57.5kg | |||
22 | 60x | HYBRID | M | 4 | Alex Rae | 22= | 57.5kg | |||
23 | 9x6 | MATTER MOST | M | 4 | Peter Gelagotis | 22= | 57.5kg | |||
24 | 57x | UNWIND (NZ) | M | 4 | Ciaron Maher | 22= | 57.5kg | |||
25 | 500 | SILENT FOX | H | 4 | Susie Wells | 25 | 59.5kg | |||
26 | 8x70 | ENUFF SKEPTICAL | G | 5 | Matthew Brown | 26= | 59.5kg | |||
27 | 0x79x | HONARENTE | M | 5 | Shannon Roughan | 26= | 57.5kg | |||
28 | 644227x699 | I’M A DELIGHT | M | 6 | Jamie Barry | 28 | 57.5kg | |||
29 | 6889609847 | OURWILDFLOWER | M | 4 | Cliff Murray | 29 | 57.5kg | |||
30 | 9697565008 | BLOOMIN’ CRAFTY | G | 8 | Jamie Barry | 30 | 59.5kg |
Race 4 - Maiden Plate (1600 METRES) |
---|
Of $40,000.1st $22,000, 2nd $7,200, 3rd $3,600, 4th $2,000, 5th $1,200, 6th $800, 7th $800, 8th $800, 9th $800, 10th $800 Prize money contribution totalling 4% will be directed to jockey, equine and participant welfare prior to distribution Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Good 4 Field Limit: 12 + 4 EM |
Race 5 - 0 - 64 Handicap (1000 METRES) |
---|
Of $40,000.1st $22,000, 2nd $7,200, 3rd $3,600, 4th $2,000, 5th $1,200, 6th $800, 7th $800, 8th $800, 9th $800, 10th $800 Prize money contribution totalling 4% will be directed to jockey, equine and participant welfare prior to distribution 0 - 64, Handicap, Minimum Weight 55kg, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Good 4 Field Limit: 12 + 4 EM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 70x892854x | TUMBLING | G | 4 | Gavin Bedggood | 1 | 60kg | 60kg | 64 | |
2 | 764x2110x | NEW YORK DIVA | M | 5 | Enver Jusufovic | 2 | 58kg | 58kg | 64 | |
3 | 44x370x135 | A HIDDEN TREASURE | M | 4 | Doug Harrison | 3 | 57.5kg | 57.5kg | 63 | |
4 | 47x18x51 | FOXYKOBY | M | 4 | Leon & Troy Corstens & Will Larkin | 4 | 57.5kg | 57.5kg | 63 | |
5 | x11510x975 | FIGHTING SANAMI | M | 5 | Carly Thomas | 5 | 57.5kg | 57.5kg | 63 | |
6 | 41x220188x | GOLDEN ESTRELLA | M | 5 | Ciaron Maher | 6 | 57.5kg | 57.5kg | 63 | |
7 | 3x136x | VIASAIN | G | 3 | John McArdle | 7 | 57.5kg | 57.5kg | 62 | |
8 | 0x1 | FIGHTTHEGOODFIGHT | F | 3 | Steven King | 8 | 55.5kg | 55.5kg | 62 | |
9 | 260x83240x | SPICY MARGS | M | 4 | Mick Price & Michael Kent (Jnr) | 9 | 57kg | 57kg | 62 | |
10 | 1335764439 | WRITTEN ROYALTY | G | 5 | Robbie Griffiths | 10 | 59kg | 59kg | 62 | |
11 | 4x94822212 | SNAPPY TYCOON | G | 5 | Danielle Chapman | 11 | 59kg | 59kg | 62 | |
12 | 372x77x210 | I’M KENOUGH | G | 3 | Leon & Troy Corstens & Will Larkin | 12 | 57kg | 57kg | 61 | |
13 | 8x154x | DEVIL MAN | G | 3 | Danny O'Brien | 13 | 57kg | 57kg | 61 | |
14 | 551x | RETAINER | F | 3 | Ciaron Maher | 14 | 55kg | 55kg | 61 | |
15 | 231x5 | LET’S TROT | G | 3 | Reece Goodwin | 15 | 57kg | 57kg | 61 | |
16 | 4323411614 | FROSE | M | 5 | Jamie Barry | 16 | 56.5kg | 56.5kg | 61 | |
17 | 855294864x | BOLD RESPONSE | G | 5 | Julius Sandhu | 17 | 58.5kg | 58.5kg | 61 | |
18 | 2x23965315 | INNOCENT ENUFF | M | 5 | Logan McGill | 18 | 56.5kg | 56.5kg | 61 | |
19 | 17x540x4 | DEEP JOY | F | 3 | Ciaron Maher | 19 | 55kg | 54.5kg | 60 | |
20 | 106x533 | MISS TORONADO | F | 3 | Tom Conlan | 20 | 55kg | 54.5kg | 60 | |
21 | 8x193x30 | CAP TEN | G | 3 | Anthony & Sam Freedman | 21 | 56.5kg | 56.5kg | 60 | |
22 | 8x1 | FELASUVI | F | 3 | Leon & Troy Corstens & Will Larkin | 22 | 55kg | 54.5kg | 60 | |
23 | x2222172x3 | THE CARILLO | G | 4 | Chris Calthorpe | 23 | 58kg | 58kg | 60 | |
24 | 5x23336x13 | CHAMPAGNE EFFORT | M | 4 | Gavin Bedggood | 24 | 56kg | 56kg | 60 | |
25 | 346x19x | POCKET SIZE | M | 4 | Bill Papazaharoudakis | 25 | 56kg | 56kg | 60 | |
26 | 7x62336155 | ROCK MELODY | M | 6 | Ricardo Meunier | 26 | 56kg | 56kg | 60 | |
27 | 7807058421 | MASTER OF CHANT (GB) | G | 5 | Reg Manning | 27 | 57.5kg | 57.5kg | 59 | |
28 | 406x270374 | AIRCLASH (NZ) | G | 6 | Shannon Roughan | 28 | 57kg | 57kg | 58 | |
29 | 412881x864 | FREE DAWN | M | 7 | Noni Shelton | 29 | 55kg | 52kg | 52 | |
30 | 7948324739 | ARROANCE | M | 7 | Reg Manning | 30 | 55kg | 51.5kg | 51 | |
31 | 485x203145 | RIVERS REWARD | M | 7 | Noni Shelton | 31 | 55kg | 50.5kg | 49 | |
32 | 326x567444 | SLEEPING TIGER | G | 5 | Rebecca Waymouth | 32 | 55kg | 51.5kg | 47 | |
33 | 5038x56769 | COPTHORNE | G | 9 | Kellie Hill | 33 | 55kg | 50.5kg | 45 |
Race 6 - BM64 Handicap (Chute) (1200 METRES) |
---|
Of $40,000.1st $22,000, 2nd $7,200, 3rd $3,600, 4th $2,000, 5th $1,200, 6th $800, 7th $800, 8th $800, 9th $800, 10th $800 Prize money contribution totalling 4% will be directed to jockey, equine and participant welfare prior to distribution BenchMark 64, Handicap, Minimum Weight 55kg, Three-Years-Old and Upwards, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Good 4 Field Limit: 12 + 4 EM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6573212x2x | NODACHI | M | 4 | Dominic Sutton | 1 | 60.5kg | 60.5kg | 69 | |
2 | 442211x | TESSATORI | F | 3 | Chris Meagher | 2 | 58kg | 58kg | 67 | |
3 | 1x18732348 | SIMPLE TIMES | G | 4 | Patrick & Michelle Payne | 3 | 61.5kg | 61.5kg | 67 | |
4 | x4810x2913 | GRACIE’S RAIN | M | 4 | Michael Huglin | 4 | 59.5kg | 59.5kg | 67 | |
5 | 11 | VERDOUX | G | 4 | Leon & Troy Corstens & Will Larkin | 5 | 61.5kg | 61.5kg | 67 | |
6 | 654x7767x3 | ELECTRIC BELLE (NZ) | M | 7 | Reece Goodwin | 6 | 59.5kg | 59.5kg | 67 | |
7 | x655022731 | DARK JOURNEY | G | 4 | Jason Warren | 7 | 61kg | 61kg | 66 | |
8 | 2332x11 | ARALETTA | M | 4 | Peter G Moody & Katherine Coleman | 8 | 59kg | 59kg | 66 | |
9 | 6117x0 | GOLDEN WARRIOR | G | 3 | Anthony & Sam Freedman | 9 | 59kg | 59kg | 65 | |
10 | 6x14348x14 | ARIZONA ACTIVIST | G | 4 | Ben, Will & JD Hayes | 10 | 60.5kg | 60.5kg | 65 | |
11 | 122x54170x | IL CUBO | G | 4 | Mick Price & Michael Kent (Jnr) | 11 | 60.5kg | 60.5kg | 65 | |
12 | 6x1871530x | MISS WINSLET | M | 4 | Leon & Troy Corstens & Will Larkin | 12 | 58.5kg | 58.5kg | 65 | |
13 | 5x3114x228 | HOLLYWOOD ACE (NZ) | M | 4 | Gavin Bedggood | 13 | 58.5kg | 58.5kg | 65 | |
14 | 32145x0288 | APPARATUS (NZ) | G | 4 | Ben, Will & JD Hayes | 14 | 60kg | 60kg | 64 | |
15 | 343x87713x | ROYAL INVADER | M | 5 | Ciaron Maher | 15 | 58kg | 58kg | 64 | |
16 | 2x51910x74 | SIGN FROM ABOVE | G | 5 | Leon & Troy Corstens & Will Larkin | 16 | 60kg | 60kg | 64 | |
17 | 764x2110x | NEW YORK DIVA | M | 5 | Enver Jusufovic | 17 | 58kg | 58kg | 64 | |
18 | x15082x761 | BETTER KICK | G | 7 | Steve Richards | 18 | 60kg | 60kg | 64 | |
19 | 1x4 | DANXIA (NZ) | G | 3 | Mick Price & Michael Kent (Jnr) | 19 | 58kg | 58kg | 63 | |
20 | 14158839x4 | STELLAR MOFEED | M | 4 | Leon & Troy Corstens & Will Larkin | 20 | 57.5kg | 57.5kg | 63 | |
21 | 846x121x56 | MAXIMUM POWER | G | 4 | Leon & Troy Corstens & Will Larkin | 21 | 59.5kg | 59.5kg | 63 | |
22 | 47x18x51 | FOXYKOBY | M | 4 | Leon & Troy Corstens & Will Larkin | 22 | 57.5kg | 57.5kg | 63 | |
23 | 82231646x7 | TRUFFLE FINDER | G | 5 | Clinton McDonald | 23 | 59.5kg | 59.5kg | 63 | |
24 | 41x220188x | GOLDEN ESTRELLA | M | 5 | Ciaron Maher | 24 | 57.5kg | 57.5kg | 63 | |
25 | 7221 | ETOILE FILANTE | G | 3 | Ben, Will & JD Hayes | 25 | 57.5kg | 57.5kg | 62 | |
26 | 34x514 | NOUVEAU | F | 3 | Anthony & Sam Freedman | 26 | 55.5kg | 55.5kg | 62 | |
27 | 21x | SECOND FIX | G | 4 | Anthony & Sam Freedman | 27 | 59kg | 59kg | 62 | |
28 | 1335764439 | WRITTEN ROYALTY | G | 5 | Robbie Griffiths | 28 | 59kg | 59kg | 62 | |
29 | 14523x6228 | JUDGE KELLIE (NZ) | M | 5 | Patrick & Michelle Payne | 29 | 57kg | 57kg | 62 | |
30 | 551x | RETAINER | F | 3 | Ciaron Maher | 30 | 55kg | 55kg | 61 | |
31 | 231x5 | LET’S TROT | G | 3 | Reece Goodwin | 31 | 57kg | 57kg | 61 | |
32 | 919 | GUNBOAT | G | 3 | Scott Cameron | 32 | 57kg | 57kg | 61 | |
33 | 1x8 | THIEM | G | 3 | Anthony & Sam Freedman | 33 | 57kg | 57kg | 61 | |
34 | 4730142046 | ATTAIN | G | 4 | Robbie Laing | 34 | 58.5kg | 58.5kg | 61 | |
35 | 257x471525 | JENNI THE JET | M | 4 | Ciaron Maher | 35 | 56.5kg | 56.5kg | 61 | |
36 | 6x8N157x53 | DREAMWOMAN | M | 4 | Leon & Troy Corstens & Will Larkin | 36 | 56.5kg | 56.5kg | 61 | |
37 | 9x18 | ANDIAMO ROSSO | G | 4 | Wendy Kelly | 37 | 58.5kg | 58.5kg | 61 | |
38 | 71659x070x | COSMIC FIELD | G | 5 | Shannon Roughan | 38 | 58.5kg | 58.5kg | 61 | |
39 | 574215166x | MISSILE MEG | M | 5 | Enver Jusufovic | 39 | 56.5kg | 56.5kg | 61 | |
40 | 17x540x4 | DEEP JOY | F | 3 | Ciaron Maher | 40 | 55kg | 54.5kg | 60 | |
41 | 1x1253868x | NUTS ’N’ BOLTS | G | 4 | Ciaron Maher | 41 | 58kg | 58kg | 60 | |
42 | 448x142x | LEEONARDO | G | 4 | Anthony & Sam Freedman | 42 | 58kg | 58kg | 60 | |
43 | 138x6569x | PRIMAL SPIRIT (NZ) | G | 4 | Reece Goodwin | 43 | 58kg | 58kg | 60 | |
44 | 057x381662 | BROOKLYN BABY | M | 5 | Mick Sell | 44 | 56kg | 56kg | 60 | |
45 | x54567x231 | ZADAR SUNSET | M | 5 | Paul Koumis | 45 | 56kg | 56kg | 60 | |
46 | x820319x79 | BOOM BANG | G | 5 | Frankie Stockdale | 46 | 58kg | 58kg | 60 | |
47 | 7807058421 | MASTER OF CHANT (GB) | G | 5 | Reg Manning | 47 | 57.5kg | 57.5kg | 59 | |
48 | 5000198297 | MATTEI | G | 5 | Mitchell Freedman | 48 | 57.5kg | 57.5kg | 59 | |
49 | 8x469430x3 | CATALINA BLACK CAT | G | 6 | Reece Goodwin | 49 | 57.5kg | 57.5kg | 59 | |
50 | 347x21360x | RISHIRI (NZ) | G | 4 | Reece Goodwin | 50 | 57kg | 57kg | 58 | |
51 | 4640x31694 | ALBANIAN BAY | G | 5 | Ernie Francese | 51 | 57kg | 57kg | 58 | |
52 | 9206401412 | TRAK CHILLER | M | 5 | Reece Goodwin | 52 | 55kg | 55kg | 58 | |
53 | 406x270374 | AIRCLASH (NZ) | G | 6 | Shannon Roughan | 53 | 57kg | 57kg | 58 | |
54 | 018x1569x6 | ILIAD (NZ) | M | 5 | Lisa Jones | 54 | 55kg | 54.5kg | 57 | |
55 | x852648x77 | BANGHOLME | G | 5 | Adrian McGregor | 55 | 56kg | 56kg | 56 | |
56 | 889x933000 | UGLY NICOS | G | 7 | Angela Bence | 56 | 55kg | 54kg | 52 | |
57 | 7948324739 | ARROANCE | M | 7 | Reg Manning | 57 | 55kg | 51.5kg | 51 | |
58 | 485x203145 | RIVERS REWARD | M | 7 | Noni Shelton | 58 | 55kg | 50.5kg | 49 | |
59 | 59550x8088 | CRAFTY GODDESS | M | 5 | Joseph Waldron | 59 | 55kg | 49kg | 46 | |
60 | 0624065738 | IN THE SUN | M | 8 | Jamie Barry | 60 | 55kg | 48.5kg | 45 | |
61 | 5038x56769 | COPTHORNE | G | 9 | Kellie Hill | 61 | 55kg | 50.5kg | 45 |
Race 7 - BM64 Handicap (1400 METRES) |
---|
Of $40,000.1st $22,000, 2nd $7,200, 3rd $3,600, 4th $2,000, 5th $1,200, 6th $800, 7th $800, 8th $800, 9th $800, 10th $800 Prize money contribution totalling 4% will be directed to jockey, equine and participant welfare prior to distribution BenchMark 64, Handicap, Minimum Weight 55kg, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Good 4 Field Limit: 12 + 4 EM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|---|
1 | x316758261 | THINK WINNING | G | 8 | Julius Sandhu | 1 | 62.5kg | 62.5kg | 69 | |
2 | 143x024462 | VIENNA VIXEN | M | 5 | Ciaron Maher | 2 | 59.5kg | 59.5kg | 67 | |
3 | 1067135214 | EDDY STREET | G | 5 | Patrick & Michelle Payne | 3 | 61.5kg | 61.5kg | 67 | |
4 | 0x80x25283 | WASCALY (NZ) | G | 7 | Smiley Chan | 4 | 61.5kg | 61.5kg | 67 | |
5 | x655022731 | DARK JOURNEY | G | 4 | Jason Warren | 5 | 61kg | 61kg | 66 | |
6 | 62112x4231 | ITSUKUSHIMA | G | 5 | Ben, Will & JD Hayes | 6 | 61kg | 61kg | 66 | |
7 | 31x568x8x2 | BARBARIC LAD | G | 3 | Anthony & Sam Freedman | 7 | 59kg | 59kg | 65 | |
8 | 480x1 | UNTAPPED | G | 3 | Greg Eurell | 8 | 58.5kg | 58.5kg | 64 | |
9 | 124x6 | DOM | G | 3 | Ben, Will & JD Hayes | 9 | 58.5kg | 58.5kg | 64 | |
10 | 710x046126 | GRAND SAGE | G | 4 | Reg Manning | 10 | 60kg | 60kg | 64 | |
11 | 512539525x | FAM GORMAN | G | 5 | Carlo Vidotto & Clay Beasy | 11 | 60kg | 60kg | 64 | |
12 | x10x798481 | RICH LOVER | G | 5 | Pat Carey & Harris Walker | 12 | 60kg | 60kg | 64 | |
13 | 343x87713x | ROYAL INVADER | M | 5 | Ciaron Maher | 13 | 58kg | 58kg | 64 | |
14 | x62232226x | ALL SO CLEAR | G | 6 | Ben, Will & JD Hayes | 14 | 60kg | 60kg | 64 | |
15 | 1x3x236 | DELUSIONALDICTATOR | G | 4 | Allan & Jason Williams | 15 | 59.5kg | 59.5kg | 63 | |
16 | 1 | JE CITY | G | 4 | Patrick & Michelle Payne | 16 | 59.5kg | 59.5kg | 63 | |
17 | 82231646x7 | TRUFFLE FINDER | G | 5 | Clinton McDonald | 17 | 59.5kg | 59.5kg | 63 | |
18 | 6x12532 | CASH CONVERTER | G | 4 | Carly Thomas | 18 | 59kg | 59kg | 62 | |
19 | 725x132 | KIRA | M | 4 | Anthony & Sam Freedman | 19 | 57kg | 57kg | 62 | |
20 | 175x | FABRICE (NZ) | G | 4 | Ciaron Maher | 20 | 59kg | 59kg | 62 | |
21 | 6x431 | PRO AUSSIE (NZ) | G | 4 | Ben, Will & JD Hayes | 21 | 59kg | 59kg | 62 | |
22 | 4x6x1 | TRANGOOJAHRAY | M | 4 | Enver Jusufovic | 22 | 57kg | 57kg | 62 | |
23 | 529x108 | PRINCESS MONTECITO | F | 3 | Peter G Moody & Katherine Coleman | 23 | 55kg | 55kg | 61 | |
24 | 919 | GUNBOAT | G | 3 | Scott Cameron | 24 | 57kg | 57kg | 61 | |
25 | 26x156872x | GAWNSKI | G | 4 | Jason Warren | 25 | 58.5kg | 58.5kg | 61 | |
26 | 8x223x4162 | LOCHLORIAN | G | 4 | John Moloney | 26 | 58.5kg | 58.5kg | 61 | |
27 | 3153x00x | STARDEALT | G | 4 | Jason Warren | 27 | 58.5kg | 58.5kg | 61 | |
28 | 233x51 | ZENACITY | M | 4 | Nick Ryan | 28 | 56.5kg | 56.5kg | 61 | |
29 | 9x18 | ANDIAMO ROSSO | G | 4 | Wendy Kelly | 29 | 58.5kg | 58.5kg | 61 | |
30 | 71659x070x | COSMIC FIELD | G | 5 | Shannon Roughan | 30 | 58.5kg | 58.5kg | 61 | |
31 | 574215166x | MISSILE MEG | M | 5 | Enver Jusufovic | 31 | 56.5kg | 56.5kg | 61 | |
32 | 2x521529x5 | SWEET JASMINE | M | 4 | Mick Price & Michael Kent (Jnr) | 32 | 56kg | 56kg | 60 | |
33 | 1797258x41 | DIVINE TURF | M | 4 | Chris Calthorpe | 33 | 56kg | 56kg | 60 | |
34 | 1x0435x | NOTHINGELSEMATTERS | G | 4 | Nikki Burke | 34 | 58kg | 58kg | 60 | |
35 | 621407x642 | TRES BELLE | M | 5 | Patrick & Michelle Payne | 35 | 56kg | 56kg | 60 | |
36 | 728x1387x3 | MIYAZAWA (NZ) | M | 6 | Peter Gelagotis | 36 | 56kg | 56kg | 60 | |
37 | 5178x703 | SUPERCONSTELLATION | G | 4 | Enver Jusufovic | 37 | 57.5kg | 57.5kg | 59 | |
38 | 7807058421 | MASTER OF CHANT (GB) | G | 5 | Reg Manning | 38 | 57.5kg | 57.5kg | 59 | |
39 | 3217x9987x | ARIA ELECTRA | M | 6 | Peter Gelagotis | 39 | 55.5kg | 55.5kg | 59 | |
40 | 042x1488x5 | CRYSTANADO | G | 5 | Noni Shelton | 40 | 56.5kg | 56.5kg | 57 | |
41 | 159x080434 | SNAPPY PIERRO | M | 5 | Danielle Chapman | 41 | 55kg | 53kg | 54 | |
42 | 60x7908x09 | DESIGNER DREAMER | G | 6 | Matthew Brown | 42 | 55kg | 55kg | 54 | |
43 | 8557015754 | LITTLE RICHIE TURF | G | 8 | Dianne Clover | 43 | 55kg | 53kg | 50 | |
44 | 05949N4796 | GATOR | G | 5 | Pat Carey & Harris Walker | 44 | 55kg | 52.5kg | 49 | |
45 | 0624065738 | IN THE SUN | M | 8 | Jamie Barry | 45 | 55kg | 48.5kg | 45 |
Race 8 - BM64 Handicap (1600 METRES) |
---|
Of $40,000.1st $22,000, 2nd $7,200, 3rd $3,600, 4th $2,000, 5th $1,200, 6th $800, 7th $800, 8th $800, 9th $800, 10th $800 Prize money contribution totalling 4% will be directed to jockey, equine and participant welfare prior to distribution BenchMark 64, Handicap, Minimum Weight 55kg, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Good 4 Field Limit: 12 + 4 EM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|---|
1 | x316758261 | THINK WINNING | G | 8 | Julius Sandhu | 1 | 62.5kg | 62.5kg | 69 | |
2 | 3522x21112 | STUPENDOUS | M | 4 | Lloyd Kennewell & Lucy Yeomans | 2 | 60kg | 60kg | 68 | |
3 | x87161733x | PREFERENTIAL (NZ) | M | 5 | Ben, Will & JD Hayes | 3 | 59.5kg | 59.5kg | 67 | |
4 | 0x80x25283 | WASCALY (NZ) | G | 7 | Smiley Chan | 4 | 61.5kg | 61.5kg | 67 | |
5 | 2x434311x5 | MIDORI MOVER | M | 4 | Chris Meagher | 5 | 59kg | 59kg | 66 | |
6 | 3x00187x16 | BIG KATE | M | 4 | Daniel Williams | 6 | 59kg | 59kg | 66 | |
7 | 1298542x54 | UNTHINKABLE | M | 5 | Mitchell Freedman | 7 | 59kg | 59kg | 66 | |
8 | 62112x4231 | ITSUKUSHIMA | G | 5 | Ben, Will & JD Hayes | 8 | 61kg | 61kg | 66 | |
9 | 5114130x76 | FURLANETTO | M | 4 | Tony & Calvin McEvoy | 9 | 58.5kg | 58.5kg | 65 | |
10 | 44x3136x14 | CASTLE ON HIGH (NZ) | G | 4 | Anthony & Sam Freedman | 10 | 60.5kg | 60.5kg | 65 | |
11 | 17x6304x34 | ARMINO | G | 5 | Andrew Forsman | 11 | 60.5kg | 60.5kg | 65 | |
12 | 1x90072021 | BOB THE HORSE | G | 7 | John Moloney | 12 | 60.5kg | 60.5kg | 65 | |
13 | 710x046126 | GRAND SAGE | G | 4 | Reg Manning | 13 | 60kg | 60kg | 64 | |
14 | 332115x384 | THE JESTER’S SON | G | 4 | Ben, Will & JD Hayes | 14 | 60kg | 60kg | 64 | |
15 | 512539525x | FAM GORMAN | G | 5 | Carlo Vidotto & Clay Beasy | 15 | 60kg | 60kg | 64 | |
16 | 294245x069 | BROOKLYN BOSS (NZ) | G | 6 | Shannon Roughan | 16 | 60kg | 60kg | 64 | |
17 | x62232226x | ALL SO CLEAR | G | 6 | Ben, Will & JD Hayes | 17 | 60kg | 60kg | 64 | |
