Race Fields
Ipswich: Ipswich Turf Club Tuesday, 07 January 2025
Meeting Type: Provincial (TAB MEETING)Rail Position: +3m Entire
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 5
Weather: Fine
Penetrometer: 5.52
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 5
Weather: Fine
Penetrometer: 5.52
Track Information:
FinalFields Last Published: Tue 07-Jan-25 8:34AM AEDT
Riders must be declared before: Fri 03-Jan-25 1:00PM AEDT
Scratching close: Tue 07-Jan-25 8:30AM AEDT
Riders must be declared before: Fri 03-Jan-25 1:00PM AEDT
Scratching close: Tue 07-Jan-25 8:30AM AEDT
Total Number of starters for this meeting (including emergencies) 56
For more information on gear changes for this meeting Click Here.
Race 1 - 1:45PM RAY WHITE IPSWICH QTIS Two-Years-Old Maiden Plate (1200 METRES) |
---|
No | Horse | Current gear for display |
---|---|---|
1 | INSIDE PASSAGE | Blinkers ON |
2 | SHIP HAPPENS | Nil |
3 | TORQUE SO RARE | Blinkers ON |
4 | WHATTA MISSION ![]() |
Blinkers ON |
5 | DECEITFUL MISS ![]() |
Nil |
6 | INSAIN LADY | Blinkers ON |
7 | REDMISS ![]() |
Ear Muffs (Pre-Race Only) ON |
8 | WOLLZEILE | Nil |
Race 2 - 2:20PM IMPERIAL RACING Fillies and Mares Maiden Handicap (1200 METRES) |
---|
No | Horse | Current gear for display |
---|---|---|
1 | TAJALAT (IRE) | Ear Muffs (Pre-Race Only) ON |
2 | DAISY’S PRIDE | Blinkers ON, Ear Muffs (Pre-Race Only) FIRST TIME, Tongue Tie AGAIN |
3 | LATE NIGHT TALKING | Blinkers ON, Tongue Tie ON |
4 | ACAPULCO GIRL (NZ) | Nil |
5 | CHARME DE ROSEY | Nil |
6 | LETHALLY STELLA | Blinkers ON |
7 | DAULAT ROTINIKUDA | Nil |
8 | AQUATEMPO | Blinkers ON, Tongue Tie ON |
9 | BEGORRA | Pacifiers ON, Tongue Tie ON, Winkers ON |
10 | CHEMIOSMOSIS | Blinkers ON, Pacifiers ON |
11 | VALLEY OF OWLS | Tongue Tie ON, Visors ON |
Race 3 - 2:55PM TAB Class 2 Handicap (1350 METRES) |
---|
No | Horse | Current gear for display |
---|---|---|
1 | CAN’T RECALL ONE (NZ) | Nil |
2 | GUARDED OPTIMIST (NZ) | Blinkers ON, Cross-over Nose Band ON, Ear Muffs (Pre-Race Only) ON, Tongue Tie ON |
3 | IOANE (NZ) | Ear Muffs ON, Nose Roll ON |
4 | SOBUTE | Blinkers ON |
5 | GREY IMPACT | Blinkers ON |
6 | SMOKIN’ DE QUO | Blinkers ON, Ear Muffs (Pre-Race Only) ON |
7 | HURRICANE HARLOW | Blinkers ON, Tongue Tie ON |
8 | STARLEA | Bubble Cheeker (Off Side) FIRST TIME, Tongue Tie ON |
9 | SOOZIE MAREE | Ear Muffs (Pre-Race Only) ON, Tongue Tie ON |
Race 4 - 3:35PM GREAT NORTHERN BM68 Handicap (1200 METRES) |
---|
No | Horse | Current gear for display |
---|---|---|
1 | BALTRAY | Bit Lifter ON, Tongue Tie ON |
2 | EXECUTIVE STRESS | Blinkers ON |
3 | NEVER GIVE UP | Blinkers ON |
4 | LION CLASS | Ear Muffs (Pre-Race Only) ON, Winkers ON |
5 | DEMON DELIVERA | Nil |
6 | TORONADO ROUGE | Cross-over Nose Band ON, Tongue Tie ON |
7 | PINK CASHMERE | Ear Muffs (Pre-Race Only) ON |
8 | ROSE OF SHIRAZ | Ear Muffs (Pre-Race Only) ON, Winkers ON |
9 | ARDERN | Tongue Tie ON, Winkers ON |
Race 5 - 4:10PM SCHWEPPES Colts, Geldings and Entires Maiden Handicap (1200 METRES) |
---|
No | Horse | Current gear for display |
---|---|---|
1 | SAFETY ROPE | Blinkers ON |
2 | WOOLMAR | Blinkers ON, Pacifiers ON |
3 | BEFORE THE THUNDER | Bandages (Front) ON, Lugging Bit ON, Tongue Tie ON, Winkers ON |
4 | IHAVESEENTHELIGHT | Blinkers ON |
5 | LUDIK | Tongue Tie ON, Visors ON |
6 | EXSIDEE | Winkers ON |
7 | FACUNDO | Ear Muffs (Pre-Race Only) ON |
8 | HEADHUNTER | Blinkers ON, Ear Muffs (Pre-Race Only) ON, Tongue Tie ON |
9 | ROCK THE SUNRISE | Blinkers ON, Ear Muffs (Pre-Race Only) ON, Tongue Tie ON |
10 | RUSTIC TZAR | Ear Muffs (Pre-Race Only) ON, Lugging Bit ON, Winkers ON |
11 | HERECOMESANTORINI | Blinkers ON, Ear Muffs (Pre-Race Only) ON |
12 | ZOULAR | Nil |
13 | SAND ’N’ POWER | Blinkers ON |
14 | WHAT ARTISTS DO | Tongue Tie ON, Winkers ON |
15 | GARTAN | Blinkers ON, Pacifiers ON, Tongue Tie ON |
16 | THE MERCHANT (NZ) | Blinkers ON |
17e | RUBOS | Nil |
Race 6 - 4:50PM GORDON’S GIN BM60 Handicap (1666 METRES) |
---|
No | Horse | Current gear for display |
---|---|---|
1 | MARTEDI | Barrier Blanket ON, Ear Muffs (Pre-Race Only) ON |
2 | CONNECTICUT | Blinkers ON, Ear Muffs (Pre-Race Only) ON, Tongue Tie ON |
3 | OUR ORATOR | Tongue Tie ON |
4 | NAGAMIE | Winkers ON |
5 | MONASTERY | Blinkers ON, Cheekers ON |
6 | ACES UP (NZ) | Blinkers ON, Tongue Tie ON |
7 | AUTUMN MISS | Bubble Cheeker (Near Side) ON |
8 | DARK THINKER | Blinkers ON, Cross-over Nose Band ON, Tongue Tie ON |
9 | IBERIAN RULER (NZ) | Blinkers ON, Cross-over Nose Band FIRST TIME, Lugging Bit ON, Tongue Tie FIRST TIME |
10 | RHODES | Blinkers ON, Pacifiers ON |
11 | MISS BRITTANY | Nil |
12 | REEL WILD (NZ) | Winkers ON |
13 | NITROGLYCERINE | Barrier Blanket ON, Ear Muffs (Pre-Race Only) ON, Lugging Bit ON, Winkers ON |
14 | LOVEZELADYS | Blinkers ON |
15 | THE LOVE OF MARY | Blinkers ON, Tongue Tie ON |
Race 7 - 5:30PM AUSTRALIA DAY RACES 26 JANUARY BM58 Handicap (1100 METRES) |
---|
No | Horse | Current gear for display |
---|---|---|
1 | FIGHTING IDOL | Tongue Tie ON |
2 | COPPER SUNSET | Bandages (Front) ON, Blinkers ON, Tongue Tie ON |
3 | ARTIE PANTZ | Cross-over Nose Band ON |
4 | ITZA MOTZA | Lugging Bit ON, Winkers ON |
5 | DEPUTIZE | Cross-over Nose Band ON |
6 | LIKE SMOKE | Nil |
7 | PLATINUM LIES | Tongue Tie ON, Winkers ON |
8 | GILIANA | Ear Muffs (Pre-Race Only) ON |
9 | RAFALE JOLIE | Tongue Tie ON |
10 | OUR DRUMMER | Tongue Tie ON |
11 | LINE OF LAW | Ear Muffs (Pre-Race Only) ON |
12 | MAKE IT SO | Blinkers ON |
13 | YEMEAN | Blinkers ON, Ear Muffs (Pre-Race Only) ON |
14 | HOW RUDE | Blinkers ON, Ear Muffs (Pre-Race Only) ON, Lugging Bit ON, Tongue Tie ON |
15e | TORQUE ABOUT MAGIC | Tongue Tie ON |
16e | IT’S HELLS BELLS | Blinkers ON, Cheekers ON |
17e | RICHKISS | Ear Muffs (Pre-Race Only) ON, Tongue Tie ON |

Racing Queensland Notice
Nothing in the issuance of these weight declarations guarantees a runner a place in the field, should decisions under, or the application of the Rules of Racing require a different outcome.
© Queensland Racing Integrity Commission (and other parties working with it). QLD racing materials, including fields, form and horse racing results, is subject to copyright which is owned by RQ and other parties working with it.