Ladbrokes Pioneer Park: Alice Springs Turf Club Inc. Sunday, 05 January 2025
Meeting Type: Provincial (TAB MEETING)Rail Position: True
Dual Track Meeting: N
Track Type: Sand
Track Condition: Good
Weather: Fine
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Sand
Track Condition: Good
Weather: Fine
Penetrometer:
Track Information:
FinalFields Last Published: Fri 03-Jan-25 12:39PM AEDT
Riders must be declared before: Tue 31-Dec-24 1:30PM AEDT
Scratching close: Sun 05-Jan-25 9:30AM AEDT
Riders must be declared before: Tue 31-Dec-24 1:30PM AEDT
Scratching close: Sun 05-Jan-25 9:30AM AEDT
Total Number of acceptors for this meeting (including emergencies) 52
Race 1 - 11:02AM Ladbrokes Alice Springs Cup 6 April 2025 Handicap (1200 METRES) Times displayed in local time of Race Meeting |
---|
Of $20,500.1st $13,325, 2nd $4,100, 3rd $3,075 Prize money contribution of 1% will be directed to equine welfare prior to distribution Starter Subsidy $700. 0 - 64, Handicap, Minimum Weight 55kg, Apprentices can claim. Track Name: Main Track Type: Sand Field Limit: 12 + 3 EM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | x4543025x6 | BOOM BOOM SWEET (NZ) | Kerry Petrick | Ms Dakota Gillett (a1.5) | 7 | 61kg | 64 | |
2 | 170233x113 | STARTON | Kerry Petrick | Wayne Davis | 4 | 61kg | 64 | |
3 | 1412234x21 | DELAGO LAD | Greg Connor | Lek Maloney (a2) | 1 | 60kg | 62 | |
4 | x4489722x1 | BLACK ZOUS | Kerry Petrick | Jarrod Todd | 5 | 58.5kg | 59 | |
5 | 4692x42442 | PERKOVA (NZ) | Paul Gardner | Raymond Vigar | 3 | 58.5kg | 63 | |
6 | x8x44x1134 | TRAVANTI | Kevin Lamprecht | Ms Hannah Le Blanc (a2) | 2 | 56.5kg | 55 | |
7 | 2x316140x8 | MACER’S RAZOR | Terry Gillett | Stan Tsaikos | 6 | 55.5kg | 53 |
Race 2 - 11:37AM PFD Food Services Maiden Plate (1100 METRES) Times displayed in local time of Race Meeting |
---|
Of $19,500.1st $12,675, 2nd $3,900, 3rd $2,925 Prize money contribution of 1% will be directed to equine welfare prior to distribution Starter Subsidy $700. Maiden, Set Weights, Apprentices can claim. Bonus 1: $5,000 to winner or 50% to first qualified 2nd to 5th ($2,500). Bonus 2: $1,250 to 2nd TROBIS horse in 2nd to 5th Track Name: Main Track Type: Sand Field Limit: 12 + 3 EM NOMINATIONS EXTENDED TO: 30/12/2024 12:00:00 PM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | x665224x33 | DOWN THE WICKET | Kevin Lamprecht | Ms Hannah Le Blanc (a2) | 2 | 59kg | ||
2 | 75 | EXCELLENT RESPONSE | Will Savage | Wayne Davis | 7 | 59kg | ||
3 | 4867x4x397 | IZ SHAFT | Leah Walling-Denton | Stan Tsaikos | 5 | 59kg | ||
4 | 50x59897x | REVOLUTION RISING | Greg Connor | Lek Maloney (a2) | 4 | 59kg | ||
5 | 8779554646 | TAJALDIN | Paul Gardner | Ms Dakota Gillett (a1.5) | 1 | 59kg | ||
6 | 7365466564 | ALL FROSTED | Ray Viney | Brendon Newport | 3 | 57kg | ||
7 | 0x39829x22 | LEAN ON ME | Kerry Petrick | Jarrod Todd | 6 | 57kg |
Race 3 - 12:12PM Imparja Handicap (1100 METRES) Times displayed in local time of Race Meeting |
---|
Of $19,500.1st $12,675, 2nd $3,900, 3rd $2,925 Prize money contribution of 1% will be directed to equine welfare prior to distribution Starter Subsidy $700. 0 - 58, Handicap, Minimum Weight 55kg, Apprentices can claim. Track Name: Main Track Type: Sand Field Limit: 12 + 3 EM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 02x6921125 | AUGUSTA MOON | Lisa Whittle | Lek Maloney (a2) | 7 | 60.5kg | 57 | |
2 | 8x209x2457 | CALIPARI | Ray Viney | Brendon Newport | 2 | 59.5kg | 55 | |
3 | x950189463 | GOVERNOR | Paul Gardner | Raymond Vigar | 4 | 59kg | 54 | |
4 | 320x543236 | ONLY THE BEST | Will Savage | Jarrod Todd | 6 | 58kg | 52 | |
5 | x186746662 | REALTIN | Lisa Whittle | Mrs Sonja Logan | 5 | 57kg | 50 | |
6 | x597626543 | RUPERT’S DELIGHT | Kevin Lamprecht | Ms Hannah Le Blanc (a2) | 1 | 57kg | 50 | |
7 | 178746x956 | PRANCINGINTHERAIN | Kerry Petrick | Wayne Davis | 8 | 55kg | 50 | |
8 | 08030435x8 | FUTURE DREAMS | Leah Walling-Denton | Stan Tsaikos | 3 | 55kg | 42 |
Race 4 - 12:47PM Maloney Kan Accountants Handicap (1100 METRES) Times displayed in local time of Race Meeting |
---|
Of $19,500.1st $12,675, 2nd $3,900, 3rd $2,925 Prize money contribution of 1% will be directed to equine welfare prior to distribution Starter Subsidy $700. 0 - 58, Handicap, Minimum Weight 55kg, Apprentices can claim. Track Name: Main Track Type: Sand Field Limit: 12 + 3 EM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 1545x48x12 | BOLD TROPIC | Greg Connor | Ms Hannah Le Blanc (a2) | 6 | 61kg | 58 | |
2 | x058281x2x | FAITHFUL CHAMPION (NZ) | Terry Gillett | Ms Dakota Gillett (a1.5) | 7 | 61kg | 58 | |
3 | 70474412 | DR VENKMAN | Paul Gardner | Raymond Vigar | 5 | 60kg | 56 | |
4 | 21x65537x4 | HELLIVIT | Kerry Petrick | Jarrod Todd | 2 | 59.5kg | 55 | |
5 | 356x34x631 | HELL FIRE MISS | Lisa Whittle | Mrs Sonja Logan | 8 | 58kg | 56 | |
6 | xD73458173 | TAORMINA DUCHESS | Leah Walling-Denton | Stan Tsaikos | 3 | 56kg | 52 | |
7 | 5343381395 | TORTELLINI (NZ) | Paul Gardner | Wayne Davis | 4 | 56kg | 52 | |
8 | 5753328855 | BEEP TEST | Ray Viney | Brendon Newport | 1 | 55kg | 50 |
Race 5 - 1:20PM Ladbrokes Punter Assist Handicap (1000 METRES) Times displayed in local time of Race Meeting |
---|
Of $22,500.1st $14,625, 2nd $4,500, 3rd $3,375 Prize money contribution of 1% will be directed to equine welfare prior to distribution Starter Subsidy $700. BenchMark 76, Handicap, Minimum Weight 55kg, Apprentices can claim. Track Name: Main Track Type: Sand Field Limit: 12 + 3 EM NOMINATIONS EXTENDED TO: 30/12/2024 12:00:00 PM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 41x389541x | VENTING | Kerry Petrick | Wayne Davis | 7 | 59.5kg | 77 | |
2 | 66100x5211 | O’TYCOON | Lisa Whittle | Mrs Sonja Logan | 5 | 59kg | 76 | |
3 | 23414x6161 | BRAT | Terry Gillett | Stan Tsaikos | 2 | 57kg | 72 | |
4 | 30x36245x3 | EXPERT WITNESS | Lisa Whittle | Ms Hannah Le Blanc (a2) | 4 | 56.5kg | 71 | |
5 | 43210x68x2 | VINNIE’S SPIRIT | Terry Gillett | Ms Dakota Gillett (a1.5) | 1 | 56kg | 70 | |
6 | x7766411x5 | THROW AT DA STUMPS | Kerry Petrick | Jarrod Todd | 3 | 55.5kg | 69 | |
7 | 32211x6484 | ROCK OF KRYPTONITE | Ray Viney | Brendon Newport | 6 | 55kg | 65 |
Race 6 - 2:00PM Lasseters Handicap (1400 METRES) Times displayed in local time of Race Meeting |
---|
Of $19,500.1st $12,675, 2nd $3,900, 3rd $2,925 Prize money contribution of 1% will be directed to equine welfare prior to distribution Starter Subsidy $700. BenchMark 54, Handicap, Minimum Weight 55kg, Apprentices can claim. Track Name: Main Track Type: Sand Field Limit: 12 + 3 EM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 1x425x6413 | DUTY | Ray Viney | Raymond Vigar | 4 | 62kg | 60 | |
2 | 5x71465x44 | VITESSE BREEZE | Greg Connor | Ms Hannah Le Blanc (a2) | 5 | 58kg | 52 | |
3 | 805x81634x | DIP ME LID | Kerry Petrick | Jarrod Todd | 6 | 57.5kg | 51 | |
4 | 9x67x33538 | GINGER CREEK | Kevin Lamprecht | Wayne Davis | 2 | 57kg | 50 | |
5 | 57x670x777 | LETHAL ENCOUNTER | Dick Leech | Mrs Sonja Logan | 3 | 56kg | 48 | |
6 | 885x640463 | THE BIG FREEZE | Carrol Hunter | Lek Maloney (a2) | 7 | 55kg | 44 | |
7 | 789x766254 | SILENTDEEL | Ray Viney | Brendon Newport | 8 | 55kg | 43 | |
8 | 8323984476 | NASTY STREAK | Paul Gardner | Ms Dakota Gillett (a1.5) | 1 | 55kg | 42 |
Race 7 - 2:38PM Memberships due 1 January Handicap (1400 METRES) Times displayed in local time of Race Meeting |
---|
Of $19,500.1st $12,675, 2nd $3,900, 3rd $2,925 Prize money contribution of 1% will be directed to equine welfare prior to distribution Starter Subsidy $700. BenchMark 54, Handicap, Minimum Weight 55kg, Apprentices can claim. Track Name: Main Track Type: Sand Field Limit: 12 + 3 EM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 9x800x2251 | ISOLYFE | Ray Viney | Brendon Newport | 1 | 60.5kg | 57 | |
2 | 907x517727 | ZESTY SPICE | Paul Gardner | Raymond Vigar | 2 | 58kg | 52 | |
3 | 236516774x | BECQUEREL | Will Savage | Ms Hannah Le Blanc (a2) | 6 | 57.5kg | 51 | |
4 | 25847x7328 | TINTERN POWER | Terry Gillett | Stan Tsaikos | 4 | 56.5kg | 49 | |
5 | 46364324x6 | REAL DIVINE | Kerry Petrick | Wayne Davis | 7 | 56kg | 52 | |
6 | 2941558837 | KILLZY | Paul Gardner | Ms Dakota Gillett (a1.5) | 3 | 55kg | 45 | |
7 | 8x08536739 | HONG KONG FIGHTER | Dick Leech | Mrs Sonja Logan | 5 | 55kg | 44 |